![]() |
Granger Lake Weather Center
|
|
Humidity
38%
|
Pressure
29.83"
|
Wind
5.2
mph (NNW)
|
Dew Point
59°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 12 5:00 PM | Mon, May 12 6:00 PM | Mon, May 12 7:00 PM | Mon, May 12 8:00 PM | Mon, May 12 9:00 PM | Mon, May 12 10:00 PM | Mon, May 12 11:00 PM | Tue, May 13 12:00 AM | Tue, May 13 1:00 AM | Tue, May 13 2:00 AM | Tue, May 13 3:00 AM | Tue, May 13 4:00 AM | Tue, May 13 5:00 AM | Tue, May 13 6:00 AM | Tue, May 13 7:00 AM | Tue, May 13 8:00 AM | Tue, May 13 9:00 AM | Tue, May 13 10:00 AM | Tue, May 13 11:00 AM | Tue, May 13 12:00 PM | Tue, May 13 1:00 PM | Tue, May 13 2:00 PM | Tue, May 13 3:00 PM | Tue, May 13 4:00 PM | Tue, May 13 5:00 PM | Tue, May 13 6:00 PM | Tue, May 13 7:00 PM | Tue, May 13 8:00 PM | Tue, May 13 9:00 PM | Tue, May 13 10:00 PM | Tue, May 13 11:00 PM | Wed, May 14 12:00 AM | Wed, May 14 1:00 AM | Wed, May 14 2:00 AM | Wed, May 14 3:00 AM | Wed, May 14 4:00 AM | Wed, May 14 5:00 AM | Wed, May 14 6:00 AM | Wed, May 14 7:00 AM | Wed, May 14 8:00 AM | Wed, May 14 9:00 AM | Wed, May 14 10:00 AM | Wed, May 14 11:00 AM | Wed, May 14 12:00 PM | Wed, May 14 1:00 PM | Wed, May 14 2:00 PM | Wed, May 14 3:00 PM | Wed, May 14 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 88°F | 88°F | 88°F | 85°F | 80°F | 73°F | 69°F | 68°F | 66°F | 64°F | 62°F | 62°F | 61°F | 60°F | 64°F | 66°F | 72°F | 79°F | 84°F | 90°F | 94°F | 97°F | 100°F | 102°F | 103°F | 101°F | 94°F | 86°F | 84°F | 80°F | 78°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 80°F | 85°F | 90°F | 97°F | 101°F | 104°F | 106°F | 106°F |
Feels Like | 87°F | 87°F | 87°F | 85°F | 80°F | 73°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 64°F | 66°F | 73°F | 79°F | 84°F | 89°F | 92°F | 95°F | 98°F | 99°F | 101°F | 99°F | 92°F | 84°F | 82°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 80°F | 86°F | 91°F | 97°F | 101°F | 104°F | 104°F | 104°F |
Cloudiness | 31% | 30% | 28% | 55% | 75% | 94% | 70% | 57% | 48% | 19% | 8% | 23% | 29% | 24% | 26% | 2% | 6% | 7% | 24% | 36% | 37% | 62% | 53% | 40% | 30% | 42% | 46% | 13% | 42% | 43% | 51% | 57% | 58% | 94% | 95% | 96% | 97% | 94% | 96% | 100% | 88% | 92% | 94% | 90% | 92% | 8% | 10% | 9% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 38% | 36% | 36% | 40% | 45% | 51% | 61% | 61% | 63% | 68% | 72% | 73% | 74% | 79% | 84% | 81% | 70% | 57% | 44% | 33% | 27% | 24% | 20% | 17% | 18% | 20% | 27% | 32% | 34% | 60% | 65% | 71% | 71% | 72% | 73% | 70% | 68% | 67% | 67% | 65% | 57% | 47% | 39% | 30% | 24% | 21% | 18% | 16% |
Dew Point | 59°F | 58°F | 58°F | 58°F | 56°F | 53°F | 53°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F | 57°F | 60°F | 62°F | 62°F | 60°F | 58°F | 55°F | 54°F | 52°F | 50°F | 52°F | 52°F | 55°F | 53°F | 52°F | 66°F | 65°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 63°F | 63°F | 62°F | 61°F | 58°F | 56°F | 54°F | 52°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.62" | 29.59" | 29.53" | 29.53" | 29.56" | 29.59" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" |
Wind Speed | 5.2 mph | 3.9 mph | 4.6 mph | 7 mph | 8.5 mph | 7.7 mph | 7.9 mph | 7.7 mph | 8.3 mph | 8.9 mph | 9.7 mph | 10.4 mph | 10.5 mph | 9.8 mph | 8.8 mph | 12.3 mph | 17.2 mph | 16.5 mph | 17.8 mph | 19.4 mph | 20.6 mph | 19.5 mph | 19.1 mph | 18.1 mph | 15.7 mph | 10.7 mph | 4.9 mph | 3 mph | 11.2 mph | 19.6 mph | 17.4 mph | 18.4 mph | 19.9 mph | 20.2 mph | 19.3 mph | 18.9 mph | 18.1 mph | 17.6 mph | 16.5 mph | 14.4 mph | 14 mph | 14.2 mph | 13.7 mph | 13.4 mph | 12.8 mph | 13.5 mph | 16.3 mph | 17.1 mph |
Wind Direction |
![]() 340° NNW | ![]() 351° N | ![]() 58° ENE | ![]() 81° E | ![]() 99° E | ![]() 109° ESE | ![]() 140° SE | ![]() 157° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 180° S | ![]() 182° S | ![]() 173° S | ![]() 180° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 227° SW | ![]() 272° W | ![]() 183° S | ![]() 168° SSE | ![]() 185° S | ![]() 181° S | ![]() 186° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 196° SSW | ![]() 188° S | ![]() 185° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 12 |
![]() Clear |
88 °F
|
55 °F
|
0% |
34% |
Tuesday
May 13 |
![]() Clouds |
103 °F
|
60 °F
|
0% |
27% |
Wednesday
May 14 |
![]() Clouds |
106 °F
|
73 °F
|
0% |
24% |
Thursday
May 15 |
![]() Clouds |
101 °F
|
69 °F
|
0% |
35% |
Friday
May 16 |
![]() Rain |
101 °F
|
73 °F
|
21% |
36% |
Saturday
May 17 |
![]() Clouds |
101 °F
|
73 °F
|
5% |
36% |
Sunday
May 18 |
![]() Clouds |
97 °F
|
72 °F
|
0% |
42% |
Monday
May 19 |
![]() Clouds |
99 °F
|
74 °F
|
0% |
36% |
Tuesday
May 20 |
![]() Rain |
93 °F
|
74 °F
|
20% |
48% |
Wednesday
May 21 |
![]() Clear |
100 °F
|
72 °F
|
0% |
15% |
Thursday
May 22 |
![]() Clear |
96 °F
|
67 °F
|
0% |
20% |
Friday
May 23 |
![]() Clear |
103 °F
|
69 °F
|
0% |
27% |
Saturday
May 24 |
![]() Clear |
103 °F
|
70 °F
|
0% |
26% |
Sunday
May 25 |
![]() Clouds |
104 °F
|
72 °F
|
0% |
25% |
Monday
May 26 |
![]() Rain |
99 °F
|
68 °F
|
100% |
31% |
Tuesday
May 27 |
![]() Clear |
90 °F
|
67 °F
|
57% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
